Bid History

Client   Bid     Date
3420899   $47.00     11/16/2022 7:23 PM EDT
0815361   $42.00     11/16/2022 7:17 PM EDT
3420899   $40.00     11/16/2022 7:16 PM EDT
0815361   $40.00     11/16/2022 7:16 PM EDT
3420899   $37.00     11/16/2022 7:16 PM EDT
0815361   $35.00     11/16/2022 7:16 PM EDT
3420899   $32.00     11/16/2022 6:07 PM EDT
0815361   $30.00     11/16/2022 6:07 PM EDT
3420899   $30.00     11/16/2022 6:07 PM EDT
0815361   $28.00     11/16/2022 5:06 PM EDT
3035752   $26.00     11/16/2022 4:52 PM EDT
3420899   $21.00     11/16/2022 1:06 PM EDT
0815361   $20.00     11/16/2022 1:06 PM EDT
3420899   $16.00     11/16/2022 12:53 PM EDT
0815361   $11.00     11/16/2022 12:51 PM EDT
3420899   $10.00     11/16/2022 12:50 PM EDT
0815361   $10.00     11/16/2022 12:50 PM EDT
3420899   $5.00     11/16/2022 6:11 AM EDT
750CBE8   $4.00     11/16/2022 6:11 AM EDT
3420899   $3.00     11/15/2022 11:39 PM EDT
750CBE8   $2.00     11/14/2022 3:25 PM EDT
A91CFD3   $1.00     11/11/2022 8:34 AM EDT