Bid History

Client   Bid     Date
39E5657   $1,605.00     05/22/2025 7:01 PM EDT
49B7401   $1,555.00     05/22/2025 6:59 PM EDT
39E5657   $1,485.00     05/22/2025 6:53 PM EDT
49B7401   $1,435.00     05/22/2025 6:53 PM EDT
39E5657   $1,325.00     05/22/2025 6:52 PM EDT
49B7401   $1,250.00     05/22/2025 6:52 PM EDT
39E5657   $1,130.00     05/22/2025 6:51 PM EDT
49B7401   $1,080.00     05/22/2025 6:51 PM EDT
39E5657   $1,024.00     05/22/2025 6:49 PM EDT
49B7401   $975.00     05/22/2025 6:48 PM EDT
39E5657   $945.00     05/22/2025 6:47 PM EDT
49B7401   $920.00     05/22/2025 6:47 PM EDT
39E5657   $845.00     05/22/2025 6:46 PM EDT
49B7401   $775.00     05/22/2025 6:46 PM EDT
39E5657   $745.00     05/22/2025 6:46 PM EDT
49B7401   $720.00     05/22/2025 6:46 PM EDT
39E5657   $645.00     05/22/2025 6:45 PM EDT
49B7401   $560.00     05/22/2025 6:41 PM EDT
5E57132   $535.00     05/22/2025 6:41 PM EDT
49B7401   $510.00     05/22/2025 6:36 PM EDT
5E57132   $500.00     05/22/2025 6:36 PM EDT
49B7401   $460.00     05/22/2025 6:36 PM EDT
5E57132   $450.00     05/22/2025 6:36 PM EDT
49B7401   $420.00     05/22/2025 5:37 PM EDT
F2B11B8   $420.00     05/22/2025 5:37 PM EDT
49B7401   $360.00     05/22/2025 3:13 PM EDT
39E5657   $320.00     05/22/2025 2:40 PM EDT
49B7401   $270.00     05/20/2025 8:40 AM EDT
6E5B586   $260.00     05/19/2025 4:34 PM EDT
49B7401   $205.00     05/19/2025 11:41 AM EDT
55DD366   $200.00     05/19/2025 11:41 AM EDT
49B7401   $181.00     05/16/2025 11:54 AM EDT
A1CFA45   $175.00     05/16/2025 11:41 AM EDT
BE91C0C   $170.00     05/16/2025 11:41 AM EDT
A1CFA45   $155.00     05/15/2025 6:14 PM EDT
55DD366   $150.00     05/15/2025 6:14 PM EDT
A1CFA45   $130.00     05/15/2025 4:31 PM EDT
5E57132   $125.00     05/15/2025 4:31 PM EDT
A1CFA45   $105.00     05/15/2025 1:23 PM EDT
55DD366   $98.00     05/15/2025 12:41 PM EDT
A1CFA45   $30.00     05/15/2025 9:14 AM EDT