Bid History

Client   Bid     Date
1071626   $135.00     02/21/2020 8:27 PM EDT
774D918   $128.00     02/21/2020 8:26 PM EDT
1071626   $123.00     02/21/2020 8:24 PM EDT
774D918   $120.00     02/21/2020 8:24 PM EDT
1071626   $110.00     02/21/2020 8:23 PM EDT
774D918   $105.00     02/21/2020 8:23 PM EDT
1071626   $100.00     02/21/2020 8:19 PM EDT
774D918   $95.00     02/21/2020 8:19 PM EDT
1071626   $90.00     02/21/2020 8:17 PM EDT
774D918   $85.00     02/21/2020 8:17 PM EDT
1071626   $80.00     02/21/2020 8:15 PM EDT
774D918   $75.00     02/21/2020 8:15 PM EDT
1071626   $68.00     02/21/2020 8:12 PM EDT
774D918   $63.00     02/21/2020 8:12 PM EDT
1071626   $57.00     02/21/2020 8:12 PM EDT
774D918   $55.00     02/21/2020 8:12 PM EDT
1071626   $53.00     02/21/2020 8:10 PM EDT
774D918   $52.00     02/21/2020 8:10 PM EDT
1071626   $50.00     02/21/2020 8:09 PM EDT
774D918   $48.00     02/21/2020 8:06 PM EDT
1071626   $44.00     02/21/2020 8:06 PM EDT
774D918   $42.00     02/21/2020 8:06 PM EDT
1071626   $37.00     02/21/2020 7:10 PM EDT
8427BBF   $34.00     02/21/2020 5:52 PM EDT
774D918   $32.00     02/21/2020 5:51 PM EDT
8427BBF   $31.00     02/21/2020 5:51 PM EDT
774D918   $27.00     02/21/2020 4:19 PM EDT
8427BBF   $25.00     02/18/2020 10:51 AM EDT
3F9BB61   $25.00     02/18/2020 10:51 AM EDT
8427BBF   $21.00     02/18/2020 10:51 AM EDT
3F9BB61   $20.00     02/18/2020 10:51 AM EDT
8427BBF   $16.00     02/07/2020 11:37 PM EDT
3F9BB61   $12.00     02/07/2020 5:45 PM EDT
A381C00   $8.00     02/05/2020 1:43 PM EDT
9ED2692   $7.00     02/05/2020 1:43 PM EDT
A381C00   $6.00     02/05/2020 1:43 PM EDT
9ED2692   $5.00     02/05/2020 1:43 PM EDT
A381C00   $4.00     02/05/2020 1:43 PM EDT
9ED2692   $3.00     02/05/2020 1:43 PM EDT
A381C00   $2.00     02/03/2020 8:00 PM EDT
312CCD4   $1.00     01/31/2020 10:23 PM EDT