Bid History

Client   Bid     Date
037BE35   $925.00     05/08/2024 8:11 PM EDT
F360AE7   $900.00     05/08/2024 8:10 PM EDT
037BE35   $899.00     05/08/2024 8:10 PM EDT
F360AE7   $874.00     05/08/2024 8:09 PM EDT
037BE35   $849.00     05/08/2024 8:09 PM EDT
F360AE7   $824.00     05/08/2024 8:09 PM EDT
037BE35   $799.00     05/08/2024 8:09 PM EDT
F360AE7   $774.00     05/08/2024 8:06 PM EDT
3CF6329   $725.00     05/08/2024 5:59 PM EDT
9320318   $700.00     05/08/2024 4:56 PM EDT
3CF6329   $650.00     05/08/2024 4:56 PM EDT
9320318   $625.00     05/08/2024 4:56 PM EDT
3CF6329   $575.00     05/08/2024 4:51 PM EDT
9320318   $510.00     05/08/2024 4:25 PM EDT
F360AE7   $500.00     05/08/2024 4:25 PM EDT
9320318   $500.00     05/08/2024 4:25 PM EDT
F360AE7   $450.00     05/08/2024 3:16 PM EDT
9320318   $440.00     05/07/2024 10:48 PM EDT
4514104   $430.00     05/07/2024 10:47 PM EDT
9320318   $420.00     05/07/2024 10:47 PM EDT
4514104   $410.00     05/07/2024 10:44 PM EDT
9320318   $400.00     05/05/2024 4:26 PM EDT
037BE35   $390.00     05/05/2024 4:16 PM EDT
9320318   $380.00     05/04/2024 9:18 PM EDT
294E147   $370.00     05/04/2024 9:18 PM EDT
9320318   $370.00     05/04/2024 9:18 PM EDT
294E147   $360.00     05/04/2024 8:53 PM EDT
9320318   $350.00     05/04/2024 8:53 PM EDT
294E147   $340.00     05/04/2024 8:53 PM EDT
9320318   $330.00     05/04/2024 8:53 PM EDT
294E147   $317.00     05/04/2024 8:52 PM EDT
9320318   $307.00     05/04/2024 8:48 PM EDT
294E147   $297.00     05/04/2024 8:33 PM EDT
9320318   $290.00     05/04/2024 8:33 PM EDT
294E147   $280.00     05/04/2024 8:32 PM EDT
9320318   $270.00     05/04/2024 8:32 PM EDT
294E147   $260.00     05/04/2024 8:31 PM EDT
9320318   $250.00     05/04/2024 8:31 PM EDT
294E147   $240.00     05/04/2024 8:21 PM EDT
9320318   $225.00     05/04/2024 4:22 PM EDT
1A5FAB2   $215.00     05/03/2024 11:29 PM EDT
9320318   $205.00     05/02/2024 3:43 PM EDT
688327B   $200.00     05/02/2024 3:31 PM EDT
9320318   $200.00     05/02/2024 3:31 PM EDT
688327B   $195.00     05/02/2024 3:10 PM EDT
9320318   $190.00     05/02/2024 3:10 PM EDT
688327B   $185.00     05/02/2024 10:57 AM EDT
9320318   $180.00     05/02/2024 10:57 AM EDT
688327B   $175.00     05/02/2024 10:51 AM EDT
9320318   $170.00     05/02/2024 10:51 AM EDT
688327B   $165.00     05/02/2024 10:49 AM EDT
9320318   $160.00     05/02/2024 10:49 AM EDT
688327B   $155.00     05/02/2024 10:42 AM EDT
9320318   $150.00     04/30/2024 5:23 PM EDT
E4864B2   $130.00     04/30/2024 3:29 PM EDT
9320318   $125.00     04/30/2024 3:29 PM EDT
E4864B2   $116.00     04/30/2024 3:03 AM EDT
294E147   $85.00     04/29/2024 11:28 PM EDT
9320318   $80.00     04/29/2024 11:28 PM EDT
294E147   $75.00     04/29/2024 11:11 PM EDT
9320318   $70.00     04/29/2024 11:11 PM EDT
294E147   $62.00     04/29/2024 11:04 PM EDT
9320318   $60.00     04/29/2024 11:04 PM EDT
294E147   $58.00     04/29/2024 10:34 PM EDT
9320318   $56.00     04/28/2024 9:14 PM EDT
036B2C1   $54.00     04/28/2024 12:34 PM EDT
9320318   $52.00     04/27/2024 5:15 PM EDT
036B2C1   $50.00     04/27/2024 5:09 PM EDT
9320318   $48.00     04/27/2024 7:31 AM EDT
9F9A5DA   $46.00     04/27/2024 7:06 AM EDT
9320318   $44.00     04/27/2024 7:06 AM EDT
9F9A5DA   $42.00     04/26/2024 7:37 PM EDT
294E147   $34.00     04/26/2024 7:37 PM EDT
9F9A5DA   $32.00     04/26/2024 7:37 PM EDT
294E147   $20.00     04/26/2024 7:36 PM EDT
9F9A5DA   $19.00     04/26/2024 7:36 PM EDT
294E147   $17.00     04/26/2024 6:18 PM EDT
9320318   $16.00     04/26/2024 6:18 PM EDT
294E147   $13.00     04/25/2024 6:37 PM EDT
E4864B2   $11.00     04/25/2024 3:23 PM EDT
7B7AC59   $6.00     04/24/2024 11:12 PM EDT
66F1DC2   $3.00     04/24/2024 10:54 PM EDT
F0558C9   $2.00     04/24/2024 10:54 PM EDT
66F1DC2   $1.00     04/24/2024 2:03 PM EDT