Bid History

Client   Bid     Date
393D12F   $1,150.00     06/05/2022 6:59 PM EDT
577B773   $1,100.00     06/04/2022 3:46 AM EDT
06C0EF6   $1,075.00     06/04/2022 3:46 AM EDT
577B773   $1,025.00     05/24/2022 10:13 AM EDT
3B47590   $1,000.00     05/24/2022 10:00 AM EDT
577B773   $1,000.00     05/24/2022 10:00 AM EDT
3B47590   $925.00     05/24/2022 10:00 AM EDT
577B773   $900.00     05/24/2022 10:00 AM EDT
3B47590   $825.00     05/24/2022 9:53 AM EDT
577B773   $800.00     05/24/2022 9:53 AM EDT
3B47590   $725.00     05/24/2022 9:51 AM EDT
577B773   $700.00     05/24/2022 9:51 AM EDT
3B47590   $625.00     05/24/2022 9:51 AM EDT
577B773   $600.00     05/24/2022 9:51 AM EDT
3B47590   $510.00     05/24/2022 9:51 AM EDT
577B773   $500.00     05/24/2022 9:51 AM EDT
3B47590   $310.00     05/23/2022 10:32 PM EDT
AD13993   $300.00     05/23/2022 10:32 PM EDT
3B47590   $205.00     05/23/2022 10:31 PM EDT
AD13993   $200.00     05/23/2022 10:31 PM EDT
3B47590   $155.00     05/23/2022 10:31 PM EDT
AD13993   $150.00     05/23/2022 10:31 PM EDT
3B47590   $105.00     05/23/2022 6:24 PM EDT
AD13993   $86.00     05/21/2022 3:25 PM EDT
C6FB1CB   $1.00     05/21/2022 7:52 AM EDT