Bid History

Client   Bid     Date
2D46302   $106.00     05/28/2024 9:18 PM EDT
64937A9   $101.00     05/28/2024 9:15 PM EDT
2D46302   $101.00     05/28/2024 9:15 PM EDT
64937A9   $94.00     05/28/2024 9:11 PM EDT
2D46302   $89.00     05/28/2024 9:11 PM EDT
64937A9   $82.00     05/28/2024 9:07 PM EDT
2D46302   $77.00     05/28/2024 9:07 PM EDT
64937A9   $68.00     05/28/2024 9:05 PM EDT
2D46302   $63.00     05/28/2024 9:05 PM EDT
64937A9   $55.00     05/28/2024 9:01 PM EDT
2D46302   $53.00     05/28/2024 9:01 PM EDT
64937A9   $49.00     05/28/2024 9:01 PM EDT
2D46302   $47.00     05/28/2024 9:01 PM EDT
64937A9   $43.00     05/28/2024 8:58 PM EDT
2D46302   $37.00     05/28/2024 8:56 PM EDT
64937A9   $35.00     05/28/2024 8:56 PM EDT
2D46302   $33.00     05/28/2024 8:56 PM EDT
64937A9   $28.00     05/28/2024 8:56 PM EDT
55850A4   $22.00     05/28/2024 8:03 PM EDT
F722869   $16.00     05/28/2024 8:03 PM EDT
2D46302   $15.00     05/28/2024 8:03 PM EDT
F722869   $14.00     05/28/2024 7:12 PM EDT
6F4B0F2   $12.00     05/23/2024 10:12 AM EDT
19292C7   $10.00     05/23/2024 10:11 AM EDT
6F4B0F2   $9.00     05/23/2024 10:11 AM EDT
19292C7   $5.00     05/22/2024 7:23 AM EDT