Bid History

Client   Bid     Date
2F20038   $132.00     08/21/2025 6:04 PM EDT
17B1071   $127.00     08/21/2025 6:04 PM EDT
2F20038   $116.00     08/21/2025 6:01 PM EDT
17B1071   $111.00     08/21/2025 6:01 PM EDT
2F20038   $81.00     08/21/2025 5:45 PM EDT
17B1071   $76.00     08/21/2025 5:45 PM EDT
2F20038   $68.00     08/21/2025 5:44 PM EDT
17B1071   $63.00     08/21/2025 5:44 PM EDT
2F20038   $57.00     08/21/2025 3:11 PM EDT
D1A61D0   $55.00     08/21/2025 3:11 PM EDT
2F20038   $35.00     08/20/2025 11:21 AM EDT
17B1071   $33.00     08/20/2025 11:21 AM EDT
2F20038   $25.00     08/20/2025 11:20 AM EDT
17B1071   $23.00     08/20/2025 11:20 AM EDT
2F20038   $17.00     08/20/2025 11:20 AM EDT
17B1071   $16.00     08/20/2025 11:20 AM EDT
2F20038   $12.00     08/20/2025 11:20 AM EDT
17B1071   $11.00     08/20/2025 11:20 AM EDT
2F20038   $9.00     08/20/2025 11:20 AM EDT
17B1071   $8.00     08/20/2025 11:20 AM EDT
2F20038   $6.00     08/20/2025 9:18 AM EDT
D1A61D0   $5.00     08/19/2025 7:28 AM EDT