Bid History

Client   Bid     Date
FF229F8   $130.00     09/29/2021 5:52 PM EDT
EC9E098   $125.00     09/29/2021 5:15 PM EDT
FF229F8   $120.00     09/29/2021 5:05 PM EDT
EC9E098   $115.00     09/29/2021 5:05 PM EDT
FF229F8   $105.00     09/29/2021 4:58 PM EDT
EC9E098   $100.00     09/29/2021 4:58 PM EDT
FF229F8   $67.00     09/29/2021 3:30 PM EDT
4560C72   $53.00     09/28/2021 4:40 PM EDT
857126B   $51.00     09/28/2021 4:40 PM EDT
4560C72   $41.00     09/27/2021 2:30 PM EDT
4550229   $39.00     09/27/2021 2:30 PM EDT
4560C72   $37.00     09/26/2021 11:48 PM EDT
4550229   $35.00     09/26/2021 11:48 PM EDT
4560C72   $32.00     09/26/2021 2:55 PM EDT
4550229   $30.00     09/26/2021 2:55 PM EDT
4560C72   $27.00     09/26/2021 2:54 PM EDT
4550229   $25.00     09/26/2021 2:54 PM EDT
4560C72   $11.00     09/24/2021 10:04 AM EDT
4034086   $6.00     09/14/2021 9:48 AM EDT
9B014C1   $5.00     09/14/2021 9:48 AM EDT
4034086   $1.00     09/12/2021 1:02 PM EDT