Bid History

Client   Bid     Date
464365E   $127.00     03/16/2021 8:05 PM EDT
983B289   $122.00     03/16/2021 8:05 PM EDT
464365E   $117.00     03/16/2021 8:01 PM EDT
983B289   $112.00     03/16/2021 8:01 PM EDT
464365E   $107.00     03/16/2021 8:00 PM EDT
983B289   $102.00     03/16/2021 8:00 PM EDT
464365E   $97.00     03/16/2021 7:58 PM EDT
983B289   $92.00     03/16/2021 7:58 PM EDT
464365E   $87.00     03/16/2021 7:56 PM EDT
983B289   $82.00     03/16/2021 7:56 PM EDT
464365E   $77.00     03/16/2021 7:54 PM EDT
983B289   $72.00     03/16/2021 7:54 PM EDT
464365E   $67.00     03/16/2021 7:51 PM EDT
983B289   $62.00     03/16/2021 7:51 PM EDT
464365E   $60.00     03/16/2021 7:49 PM EDT
983B289   $58.00     03/16/2021 7:49 PM EDT
464365E   $56.00     03/16/2021 7:47 PM EDT
983B289   $52.00     03/16/2021 7:47 PM EDT
9D5DECD   $50.00     03/16/2021 7:46 PM EDT
4A2D217   $50.00     03/16/2021 7:46 PM EDT
9D5DECD   $47.00     03/16/2021 7:44 PM EDT
983B289   $42.00     03/16/2021 7:43 PM EDT
9D5DECD   $37.00     03/16/2021 7:40 PM EDT
301ECD6   $33.00     03/16/2021 7:27 PM EDT
B679AA9   $31.00     03/16/2021 7:26 PM EDT
301ECD6   $30.00     03/16/2021 7:26 PM EDT
B679AA9   $28.00     03/16/2021 7:24 PM EDT
F13089E   $25.00     03/16/2021 6:21 PM EDT
301ECD6   $23.00     03/16/2021 6:21 PM EDT
F13089E   $21.00     03/16/2021 10:44 AM EDT
B695FE3   $12.00     03/16/2021 7:57 AM EDT
7D30428   $11.00     03/16/2021 7:57 AM EDT
B695FE3   $10.00     03/16/2021 1:58 AM EDT
49BB8D3   $9.00     03/16/2021 1:58 AM EDT
B695FE3   $8.00     03/13/2021 10:42 PM EDT
7B87B27   $5.00     03/10/2021 8:53 AM EDT