Bid History

Client   Bid     Date
6588346   $2,625.00     09/04/2024 7:00 PM EDT
951811D   $2,525.00     09/04/2024 7:00 PM EDT
6588346   $2,475.00     09/04/2024 7:00 PM EDT
951811D   $2,425.00     09/04/2024 7:00 PM EDT
6588346   $2,250.00     09/04/2024 6:55 PM EDT
951811D   $2,200.00     09/04/2024 6:55 PM EDT
6588346   $2,000.00     09/04/2024 6:53 PM EDT
951811D   $1,950.00     09/04/2024 6:53 PM EDT
6588346   $1,875.00     09/04/2024 6:45 PM EDT
951811D   $1,875.00     09/04/2024 6:45 PM EDT
6588346   $1,750.00     09/04/2024 6:45 PM EDT
951811D   $1,700.00     09/04/2024 6:45 PM EDT
6588346   $1,615.00     09/04/2024 12:01 PM EDT
17A995B   $1,565.00     09/03/2024 5:49 PM EDT
1A5977D   $1,515.00     09/03/2024 3:26 PM EDT
1C043EB   $1,350.00     09/02/2024 11:02 AM EDT
7259866   $1,300.00     09/02/2024 1:13 AM EDT
11F246C   $1,250.00     09/01/2024 1:28 PM EDT
1C043EB   $1,069.00     09/01/2024 1:03 PM EDT
11F246C   $1,019.00     09/01/2024 9:11 AM EDT
1C043EB   $875.00     08/29/2024 4:36 PM EDT
8E8C60B   $850.00     08/29/2024 4:36 PM EDT
1C043EB   $650.00     08/28/2024 12:11 PM EDT
65C6540   $625.00     08/28/2024 11:01 AM EDT
1963433   $527.00     08/28/2024 11:01 AM EDT
65C6540   $502.00     08/28/2024 11:01 AM EDT
1963433   $331.00     08/28/2024 11:01 AM EDT
65C6540   $321.00     08/28/2024 11:01 AM EDT
1963433   $33.00     08/28/2024 10:06 AM EDT
65C6540   $12.00     08/28/2024 9:37 AM EDT
079CF05   $6.00     08/28/2024 5:21 AM EDT
F8B2D8C   $3.00     08/28/2024 5:21 AM EDT
079CF05   $2.00     08/28/2024 5:21 AM EDT
F8B2D8C   $1.00     08/27/2024 10:09 PM EDT