Bid History

Client   Bid     Date
78B3518   $695.00     04/24/2025 8:04 PM EDT
88688F8   $670.00     04/24/2025 8:01 PM EDT
78B3518   $645.00     04/24/2025 7:59 PM EDT
88688F8   $575.00     04/24/2025 7:56 PM EDT
78B3518   $545.00     04/24/2025 7:56 PM EDT
88688F8   $515.00     04/24/2025 7:54 PM EDT
78B3518   $435.00     04/22/2025 8:18 AM EDT
3166F21   $385.00     04/21/2025 12:39 PM EDT
78B3518   $365.00     04/20/2025 3:21 PM EDT
3166F21   $310.00     04/20/2025 3:20 PM EDT
78B3518   $300.00     04/20/2025 3:20 PM EDT
3166F21   $260.00     04/20/2025 3:20 PM EDT
78B3518   $250.00     04/20/2025 3:20 PM EDT
3166F21   $205.00     04/20/2025 2:32 PM EDT
78B3518   $155.00     04/20/2025 12:09 PM EDT
3166F21   $110.00     04/20/2025 11:09 AM EDT
B0AD9D8   $105.00     04/20/2025 11:09 AM EDT
3166F21   $95.00     04/20/2025 11:09 AM EDT
B0AD9D8   $90.00     04/20/2025 11:09 AM EDT
3166F21   $80.00     04/20/2025 11:09 AM EDT
B0AD9D8   $75.00     04/20/2025 11:09 AM EDT
3166F21   $62.00     04/20/2025 11:08 AM EDT
B0AD9D8   $60.00     04/20/2025 11:08 AM EDT
3166F21   $52.00     04/20/2025 10:50 AM EDT
78B3518   $30.00     04/18/2025 5:34 PM EDT
6703757   $21.00     04/18/2025 4:15 PM EDT
78B3518   $11.00     04/18/2025 3:48 PM EDT
B0AD9D8   $10.00     04/18/2025 3:48 PM EDT
78B3518   $6.00     04/18/2025 2:50 PM EDT
6703757   $5.00     04/18/2025 6:44 AM EDT
B0AD9D8   $5.00     04/18/2025 6:44 AM EDT
6703757   $1.00     04/17/2025 9:58 PM EDT