Bid History

Client   Bid     Date
6D2510C   $52.00     01/16/2022 8:10 PM MDT
6174B89   $37.00     01/16/2022 7:07 PM MDT
796D159   $35.00     01/16/2022 7:07 PM MDT
6174B89   $32.00     01/16/2022 7:06 PM MDT
796D159   $30.00     01/16/2022 7:06 PM MDT
6174B89   $27.00     01/16/2022 7:05 PM MDT
796D159   $25.00     01/16/2022 8:38 AM MDT
17A2DBB   $25.00     01/16/2022 8:38 AM MDT
796D159   $21.00     01/16/2022 3:07 AM MDT
6174B89   $20.00     01/15/2022 5:57 PM MDT
5F67001   $20.00     01/15/2022 5:57 PM MDT
6174B89   $16.00     01/14/2022 8:28 AM MDT
041951B   $15.00     01/14/2022 8:28 AM MDT
6174B89   $10.00     01/13/2022 9:55 PM MDT
B99F788   $9.00     01/13/2022 9:55 PM MDT
6174B89   $8.00     01/13/2022 9:55 PM MDT
B99F788   $7.00     01/13/2022 9:55 PM MDT
6174B89   $6.00     01/13/2022 9:54 PM MDT
B99F788   $5.00     01/13/2022 9:54 PM MDT
6174B89   $3.00     01/13/2022 7:22 PM MDT
B99F788   $2.00     01/11/2022 10:21 PM MDT
796D159   $1.00     01/09/2022 4:07 PM MDT