Bid History

Client   Bid     Date
4618F48   $80.00     01/15/2022 9:37 PM MDT
7767314   $75.00     01/15/2022 9:37 PM MDT
4618F48   $70.00     01/15/2022 9:36 PM MDT
7767314   $63.00     01/15/2022 9:36 PM MDT
4618F48   $60.00     01/15/2022 9:34 PM MDT
7767314   $58.00     01/15/2022 9:34 PM MDT
4618F48   $55.00     01/15/2022 9:33 PM MDT
7767314   $52.00     01/15/2022 9:33 PM MDT
4618F48   $50.00     01/15/2022 9:33 PM MDT
7767314   $50.00     01/15/2022 9:33 PM MDT
4618F48   $48.00     01/15/2022 9:33 PM MDT
7767314   $46.00     01/15/2022 9:33 PM MDT
4618F48   $43.00     01/15/2022 9:28 PM MDT
7767314   $41.00     01/15/2022 9:28 PM MDT
4618F48   $39.00     01/15/2022 6:56 PM MDT
B63B852   $35.00     01/15/2022 9:13 AM MDT
7767314   $33.00     01/15/2022 9:13 AM MDT
B63B852   $31.00     01/14/2022 10:22 AM MDT
83A3CBF   $10.00     01/13/2022 8:10 AM MDT
A903A15   $9.00     01/13/2022 8:10 AM MDT
83A3CBF   $8.00     01/11/2022 6:39 PM MDT
B63B852   $6.00     01/09/2022 9:11 PM MDT
4618F48   $5.00     01/09/2022 9:11 PM MDT
B63B852   $1.00     01/07/2022 7:31 PM MDT