Bid History

Client   Bid     Date
7767314   $49.00     01/15/2022 9:32 PM MDT
9165E84   $47.00     01/15/2022 9:28 PM MDT
7767314   $45.00     01/15/2022 9:25 PM MDT
9165E84   $43.00     01/15/2022 9:23 PM MDT
7767314   $41.00     01/15/2022 9:22 PM MDT
9165E84   $39.00     01/15/2022 9:22 PM MDT
7767314   $37.00     01/15/2022 9:18 PM MDT
9165E84   $34.00     01/15/2022 9:15 PM MDT
7767314   $32.00     01/15/2022 9:13 PM MDT
9165E84   $30.00     01/15/2022 9:11 PM MDT
7767314   $30.00     01/15/2022 9:11 PM MDT
9165E84   $27.00     01/15/2022 9:10 PM MDT
7767314   $25.00     01/15/2022 9:09 PM MDT
9165E84   $23.00     01/15/2022 9:09 PM MDT
7767314   $23.00     01/15/2022 9:09 PM MDT
9165E84   $21.00     01/15/2022 9:04 PM MDT
7767314   $19.00     01/15/2022 9:04 PM MDT
9165E84   $17.00     01/15/2022 9:01 PM MDT
7767314   $16.00     01/15/2022 9:01 PM MDT
9165E84   $15.00     01/15/2022 9:00 PM MDT
7767314   $13.00     01/15/2022 8:59 PM MDT
9165E84   $12.00     01/15/2022 9:06 AM MDT
7767314   $12.00     01/15/2022 9:06 AM MDT
9165E84   $11.00     01/08/2022 9:44 PM MDT
338F384   $6.00     01/08/2022 9:40 PM MDT
9165E84   $5.00     01/08/2022 9:40 PM MDT
338F384   $3.00     01/08/2022 1:19 PM MDT
55EB2C0   $2.00     01/08/2022 1:19 PM MDT
338F384   $1.00     01/07/2022 7:32 AM MDT