Bid History

Client   Bid     Date
955224F   $131.00     01/15/2022 8:34 PM MDT
4618F48   $126.00     01/15/2022 8:34 PM MDT
955224F   $125.00     01/15/2022 8:34 PM MDT
4618F48   $120.00     01/15/2022 8:33 PM MDT
955224F   $115.00     01/15/2022 8:32 PM MDT
4618F48   $110.00     01/15/2022 8:32 PM MDT
955224F   $110.00     01/15/2022 8:32 PM MDT
4618F48   $105.00     01/15/2022 8:30 PM MDT
955224F   $100.00     01/15/2022 8:30 PM MDT
4618F48   $95.00     01/15/2022 8:29 PM MDT
955224F   $90.00     01/15/2022 8:29 PM MDT
4618F48   $85.00     01/15/2022 8:27 PM MDT
955224F   $80.00     01/15/2022 8:25 PM MDT
4618F48   $75.00     01/15/2022 8:23 PM MDT
955224F   $74.00     01/15/2022 8:23 PM MDT
4618F48   $69.00     01/15/2022 8:18 PM MDT
F2815E1   $64.00     01/15/2022 8:18 PM MDT
4618F48   $58.00     01/15/2022 7:37 PM MDT
F2815E1   $52.00     01/15/2022 7:29 PM MDT
4618F48   $46.00     01/15/2022 7:27 PM MDT
F2815E1   $44.00     01/15/2022 7:27 PM MDT
4618F48   $34.00     01/15/2022 7:22 PM MDT
FE87E4A   $30.00     01/15/2022 7:11 PM MDT
7C1F90D   $28.00     01/15/2022 7:07 PM MDT
F2815E1   $26.00     01/15/2022 7:07 PM MDT
7C1F90D   $17.00     01/15/2022 5:37 PM MDT
F2815E1   $15.00     01/15/2022 3:53 PM MDT
955224F   $14.00     01/15/2022 3:53 PM MDT
F2815E1   $13.00     01/14/2022 9:40 PM MDT
FE87E4A   $8.00     01/13/2022 8:34 AM MDT
4B75ED2   $1.00     01/08/2022 2:05 PM MDT