Bid History

Client   Bid     Date
734A651   $2,550.00     12/02/2021 7:33 AM MDT
445E062   $2,350.00     12/01/2021 12:01 PM MDT
734A651   $2,150.00     12/01/2021 12:01 PM MDT
445E062   $2,100.00     12/01/2021 12:01 PM MDT
734A651   $2,050.00     12/01/2021 12:01 PM MDT
445E062   $2,000.00     12/01/2021 12:01 PM MDT
734A651   $1,750.00     12/01/2021 12:00 PM MDT
445E062   $1,700.00     12/01/2021 12:00 PM MDT
734A651   $1,551.00     12/01/2021 11:59 AM MDT
445E062   $1,501.00     12/01/2021 11:59 AM MDT
734A651   $1,051.00     11/30/2021 5:51 PM MDT
445E062   $1,001.00     11/30/2021 5:50 PM MDT
734A651   $1,000.00     11/30/2021 5:50 PM MDT
445E062   $725.00     11/30/2021 5:49 PM MDT
734A651   $700.00     11/30/2021 5:49 PM MDT
445E062   $625.00     11/30/2021 5:48 PM MDT
734A651   $600.00     11/30/2021 5:48 PM MDT
445E062   $510.00     11/30/2021 5:48 PM MDT
734A651   $500.00     11/30/2021 5:48 PM MDT
445E062   $310.00     11/30/2021 5:26 PM MDT
734A651   $233.00     11/28/2021 8:02 PM MDT
3834276   $205.00     11/28/2021 8:02 PM MDT
734A651   $200.00     11/28/2021 8:02 PM MDT
3834276   $162.00     11/28/2021 1:47 PM MDT
8B76C2D   $149.00     11/26/2021 8:00 PM MDT
3834276   $132.00     11/26/2021 7:59 PM MDT
8B76C2D   $127.00     11/26/2021 7:59 PM MDT
3834276   $102.00     11/22/2021 5:42 PM MDT
8B76C2D   $67.00     11/22/2021 11:03 AM MDT
CF28219   $57.00     11/21/2021 10:49 PM MDT
23F3A35   $53.00     11/21/2021 9:47 PM MDT
0565A69   $51.00     11/21/2021 9:47 PM MDT
23F3A35   $49.00     11/21/2021 8:41 PM MDT
8B76C2D   $47.00     11/21/2021 8:41 PM MDT
23F3A35   $39.00     11/21/2021 7:22 PM MDT
8B76C2D   $27.00     11/21/2021 7:22 PM MDT
23F3A35   $25.00     11/21/2021 7:22 PM MDT
8B76C2D   $2.00     11/21/2021 6:47 PM MDT
CF28219   $1.00     11/20/2021 10:27 PM MDT