Bid History

Client   Bid     Date
4490F90   $330.00     12/18/2024 11:17 AM MDT
D248593   $295.00     12/18/2024 10:40 AM MDT
9845A09   $285.00     12/18/2024 10:40 AM MDT
D248593   $275.00     12/18/2024 8:49 AM MDT
4490F90   $265.00     12/17/2024 11:37 PM MDT
D248593   $235.00     12/17/2024 11:36 PM MDT
4490F90   $225.00     12/17/2024 11:36 PM MDT
D248593   $190.00     12/17/2024 7:46 PM MDT
4490F90   $185.00     12/17/2024 7:46 PM MDT
D248593   $180.00     12/17/2024 7:00 PM MDT
4490F90   $175.00     12/17/2024 7:00 PM MDT
D248593   $170.00     12/17/2024 6:16 PM MDT
4490F90   $160.00     12/17/2024 6:10 PM MDT
D248593   $155.00     12/17/2024 6:10 PM MDT
4490F90   $150.00     12/17/2024 6:10 PM MDT
D248593   $125.00     12/17/2024 6:10 PM MDT
4490F90   $120.00     12/17/2024 6:10 PM MDT
D248593   $102.00     12/17/2024 12:40 PM MDT
4490F90   $57.00     12/17/2024 12:39 PM MDT
D248593   $55.00     12/17/2024 12:39 PM MDT
4490F90   $5.00     12/15/2024 10:27 PM MDT
A01D509   $1.00     12/15/2024 11:39 AM MDT