Bid History

Client   Bid     Date
8E23162   $12.00     02/28/2024 9:04 PM EDT
B924134   $11.00     02/28/2024 9:03 PM EDT
8E23162   $10.00     02/28/2024 9:03 PM EDT
B924134   $10.00     02/28/2024 9:03 PM EDT
8E23162   $9.00     02/28/2024 9:03 PM EDT
B924134   $8.00     02/28/2024 9:03 PM EDT
8E23162   $7.00     02/28/2024 9:03 PM EDT
B924134   $6.00     02/28/2024 9:02 PM EDT
8E23162   $5.00     02/28/2024 9:02 PM EDT
B924134   $5.00     02/28/2024 9:02 PM EDT
8E23162   $4.00     02/28/2024 8:49 PM EDT
8D8C8BF   $2.00     02/28/2024 8:45 PM EDT
8E23162   $1.00     02/28/2024 7:30 PM EDT