Bid History

Client   Bid     Date
414F047   $41.00     01/20/2022 8:34 PM EDT
775D9F2   $39.00     01/20/2022 8:33 PM EDT
414F047   $37.00     01/20/2022 8:33 PM EDT
775D9F2   $35.00     01/20/2022 8:33 PM EDT
414F047   $32.00     01/20/2022 7:09 PM EDT
133088D   $30.00     01/20/2022 7:09 PM EDT
414F047   $21.00     01/20/2022 7:09 PM EDT
133088D   $20.00     01/20/2022 7:09 PM EDT
414F047   $11.00     01/20/2022 7:09 PM EDT
133088D   $10.00     01/20/2022 7:09 PM EDT
414F047   $7.00     01/20/2022 7:09 PM EDT
133088D   $6.00     01/20/2022 7:09 PM EDT
414F047   $4.00     01/18/2022 11:20 AM EDT
0927195   $3.00     01/17/2022 6:30 PM EDT
CD92C09   $3.00     01/17/2022 6:30 PM EDT
0927195   $2.00     01/15/2022 2:49 PM EDT
133088D   $1.00     01/15/2022 11:15 AM EDT