Bid History

Client   Bid     Date
7B02762   $225.00     08/12/2020 8:28 PM EDT
2D06370   $215.00     08/12/2020 8:28 PM EDT
7B02762   $205.00     08/12/2020 8:28 PM EDT
2D06370   $200.00     08/12/2020 8:28 PM EDT
7B02762   $195.00     08/12/2020 8:28 PM EDT
2D06370   $190.00     08/12/2020 8:28 PM EDT
7B02762   $185.00     08/12/2020 8:25 PM EDT
2D06370   $180.00     08/12/2020 8:25 PM EDT
7B02762   $175.00     08/12/2020 8:24 PM EDT
2D06370   $170.00     08/12/2020 8:24 PM EDT
7B02762   $165.00     08/12/2020 8:18 PM EDT
2D06370   $160.00     08/12/2020 8:18 PM EDT
7B02762   $155.00     08/12/2020 8:17 PM EDT
2D06370   $150.00     08/12/2020 8:17 PM EDT
7B02762   $135.00     08/12/2020 7:54 PM EDT
F4C7852   $130.00     08/12/2020 7:54 PM EDT
7B02762   $120.00     08/12/2020 7:17 PM EDT
2D06370   $115.00     08/12/2020 7:17 PM EDT
7B02762   $110.00     08/12/2020 7:11 PM EDT
2D06370   $105.00     08/12/2020 7:08 PM EDT
7B02762   $100.00     08/12/2020 7:07 PM EDT
2D06370   $100.00     08/12/2020 7:07 PM EDT
7B02762   $72.00     08/12/2020 7:06 PM EDT
2D06370   $67.00     08/12/2020 7:06 PM EDT
7B02762   $62.00     08/12/2020 6:58 PM EDT
2D06370   $60.00     08/12/2020 6:58 PM EDT
7B02762   $58.00     08/12/2020 6:58 PM EDT
2D06370   $56.00     08/12/2020 6:58 PM EDT
7B02762   $54.00     08/12/2020 6:56 PM EDT
2D06370   $52.00     08/12/2020 6:56 PM EDT
7B02762   $50.00     08/12/2020 6:56 PM EDT
2D06370   $50.00     08/12/2020 6:56 PM EDT
7B02762   $48.00     08/12/2020 6:56 PM EDT
2D06370   $46.00     08/12/2020 6:56 PM EDT
7B02762   $44.00     08/12/2020 6:52 PM EDT
541DC62   $42.00     08/12/2020 6:33 PM EDT
FEB5FB8   $32.00     08/12/2020 6:20 PM EDT
333DDA7   $30.00     08/12/2020 10:48 AM EDT
C2710A1   $29.00     08/12/2020 10:48 AM EDT
333DDA7   $27.00     08/11/2020 8:18 PM EDT
80002BE   $25.00     08/11/2020 8:18 PM EDT
333DDA7   $25.00     08/11/2020 8:18 PM EDT
80002BE   $21.00     08/10/2020 7:47 PM EDT
227D8FD   $20.00     08/10/2020 7:46 PM EDT
80002BE   $20.00     08/10/2020 7:46 PM EDT
227D8FD   $18.00     08/10/2020 7:46 PM EDT
80002BE   $17.00     08/10/2020 7:46 PM EDT
227D8FD   $16.00     08/10/2020 7:46 PM EDT
80002BE   $15.00     08/10/2020 7:46 PM EDT
227D8FD   $13.00     08/10/2020 7:46 PM EDT
80002BE   $12.00     08/10/2020 7:46 PM EDT
227D8FD   $11.00     08/09/2020 5:47 PM EDT
80002BE   $10.00     08/09/2020 5:47 PM EDT
227D8FD   $8.00     08/09/2020 5:47 PM EDT
80002BE   $7.00     08/09/2020 5:47 PM EDT
227D8FD   $6.00     08/08/2020 7:15 PM EDT
4D8EB2C   $5.00     08/08/2020 7:15 PM EDT
227D8FD   $2.00     08/06/2020 7:22 AM EDT
911196F   $1.00     08/05/2020 9:07 PM EDT