Bid History

Client   Bid     Date
47E5102   $211.00     10/28/2025 7:52 PM EDT
2B64625   $201.00     10/28/2025 7:51 PM EDT
47E5102   $185.00     10/28/2025 7:48 PM EDT
478D204   $180.00     10/28/2025 7:48 PM EDT
47E5102   $175.00     10/28/2025 7:48 PM EDT
478D204   $170.00     10/28/2025 7:48 PM EDT
47E5102   $155.00     10/28/2025 7:39 PM EDT
478D204   $145.00     10/28/2025 7:09 PM EDT
2A78382   $110.00     10/28/2025 7:03 PM EDT
478D204   $105.00     10/28/2025 7:00 PM EDT
2A78382   $95.00     10/28/2025 6:59 PM EDT
478D204   $90.00     10/28/2025 6:59 PM EDT
2A78382   $85.00     10/28/2025 6:57 PM EDT
478D204   $80.00     10/28/2025 6:56 PM EDT
2A78382   $75.00     10/28/2025 6:56 PM EDT
478D204   $67.00     10/28/2025 5:39 PM EDT
2A78382   $57.00     10/28/2025 9:49 AM EDT
F7E42DD   $52.00     10/28/2025 9:17 AM EDT
2A78382   $32.00     10/28/2025 9:17 AM EDT
F7E42DD   $30.00     10/28/2025 9:17 AM EDT
2A78382   $16.00     10/26/2025 7:56 AM EDT
5CE6684   $15.00     10/26/2025 7:56 AM EDT
2A78382   $11.00     10/23/2025 5:58 PM EDT
5CE6684   $10.00     10/23/2025 5:58 PM EDT
2A78382   $6.00     10/23/2025 4:38 PM EDT
5CE6684   $5.00     10/23/2025 4:38 PM EDT
2A78382   $1.00     10/21/2025 3:08 PM EDT