Bid History

Client   Bid     Date
9F24E68   $341.00     07/09/2025 3:20 PM EDT
CDC7383   $331.00     07/09/2025 3:20 PM EDT
9F24E68   $321.00     07/09/2025 3:20 PM EDT
CDC7383   $311.00     07/09/2025 3:20 PM EDT
9F24E68   $270.00     07/09/2025 6:45 AM EDT
8668159   $260.00     07/08/2025 3:32 PM EDT
4550229   $250.00     07/08/2025 3:32 PM EDT
8668159   $225.00     07/08/2025 3:24 PM EDT
4550229   $215.00     07/08/2025 3:24 PM EDT
8668159   $205.00     07/08/2025 3:23 PM EDT
4550229   $200.00     07/08/2025 3:23 PM EDT
8668159   $180.00     07/08/2025 3:23 PM EDT
4550229   $175.00     07/08/2025 3:23 PM EDT
8668159   $155.00     07/08/2025 3:22 PM EDT
4550229   $150.00     07/08/2025 3:22 PM EDT
8668159   $105.00     07/08/2025 3:21 PM EDT
4550229   $100.00     07/08/2025 3:21 PM EDT
8668159   $52.00     07/08/2025 8:04 AM EDT
4550229   $26.00     07/07/2025 8:51 PM EDT
1F68BFE   $11.00     07/07/2025 7:32 AM EDT
380B493   $6.00     07/07/2025 2:40 AM EDT
D47CE09   $3.00     07/03/2025 4:51 PM EDT
CE77101   $2.00     07/03/2025 4:51 PM EDT
D47CE09   $1.00     07/02/2025 7:37 PM EDT