Bid History

Client   Bid     Date
3166F21   $410.00     12/12/2024 6:36 PM EDT
70E4507   $410.00     12/12/2024 6:36 PM EDT
3166F21   $400.00     12/12/2024 6:33 PM EDT
70E4507   $390.00     12/12/2024 6:33 PM EDT
3166F21   $380.00     12/12/2024 6:31 PM EDT
70E4507   $360.00     12/12/2024 6:31 PM EDT
3166F21   $350.00     12/12/2024 6:31 PM EDT
70E4507   $350.00     12/12/2024 6:31 PM EDT
3166F21   $340.00     12/12/2024 6:30 PM EDT
70E4507   $330.00     12/12/2024 6:30 PM EDT
3166F21   $320.00     12/12/2024 6:30 PM EDT
70E4507   $310.00     12/12/2024 6:27 PM EDT
3166F21   $300.00     12/12/2024 6:26 PM EDT
70E4507   $300.00     12/12/2024 6:26 PM EDT
3166F21   $285.00     12/12/2024 6:25 PM EDT
70E4507   $265.00     12/12/2024 6:23 PM EDT
3166F21   $250.00     12/12/2024 6:15 PM EDT
199EAF0   $205.00     12/12/2024 6:04 PM EDT
70E4507   $185.00     12/12/2024 5:41 PM EDT
3166F21   $180.00     12/12/2024 5:35 PM EDT
70E4507   $165.00     12/12/2024 5:33 PM EDT
58CF0CF   $155.00     12/11/2024 8:21 AM EDT
23E3707   $146.00     12/09/2024 5:03 PM EDT
482E6B2   $135.00     12/09/2024 12:24 AM EDT
58CF0CF   $53.00     12/07/2024 10:47 PM EDT
3574DE7   $23.00     12/07/2024 8:15 PM EDT
B95A7AF   $21.00     12/07/2024 8:15 PM EDT
3574DE7   $20.00     12/07/2024 8:15 PM EDT
B95A7AF   $3.00     12/07/2024 8:13 PM EDT
3FE49DE   $2.00     12/07/2024 8:13 PM EDT
B95A7AF   $1.00     12/07/2024 6:54 PM EDT