Bid History

Client   Bid     Date
2F66120   $135.00     11/19/2024 7:19 PM EDT
544C815   $130.00     11/19/2024 7:19 PM EDT
2F66120   $125.00     11/19/2024 7:15 PM EDT
544C815   $120.00     11/19/2024 7:15 PM EDT
2F66120   $115.00     11/19/2024 7:12 PM EDT
544C815   $110.00     11/19/2024 7:12 PM EDT
2F66120   $102.00     11/19/2024 7:10 PM EDT
544C815   $97.00     11/19/2024 7:10 PM EDT
2F66120   $92.00     11/19/2024 7:07 PM EDT
544C815   $87.00     11/19/2024 7:07 PM EDT
2F66120   $82.00     11/19/2024 7:05 PM EDT
544C815   $77.00     11/19/2024 7:05 PM EDT
2F66120   $72.00     11/19/2024 7:03 PM EDT
544C815   $67.00     11/19/2024 7:03 PM EDT
2F66120   $62.00     11/19/2024 7:02 PM EDT
544C815   $60.00     11/19/2024 7:02 PM EDT
2F66120   $57.00     11/19/2024 7:02 PM EDT
544C815   $55.00     11/19/2024 7:02 PM EDT
2F66120   $51.00     11/19/2024 7:01 PM EDT
544C815   $19.00     11/19/2024 6:55 PM EDT
D8B3513   $18.00     11/19/2024 6:55 PM EDT
544C815   $17.00     11/19/2024 6:55 PM EDT
D8B3513   $16.00     11/19/2024 6:55 PM EDT
544C815   $14.00     11/19/2024 10:40 AM EDT
48F6C94   $13.00     11/19/2024 8:53 AM EDT
D8B3513   $12.00     11/19/2024 8:53 AM EDT
48F6C94   $11.00     11/19/2024 8:53 AM EDT
D8B3513   $10.00     11/19/2024 8:53 AM EDT
48F6C94   $9.00     11/19/2024 8:53 AM EDT
D8B3513   $8.00     11/19/2024 8:52 AM EDT
48F6C94   $7.00     11/19/2024 8:52 AM EDT
D8B3513   $6.00     11/19/2024 8:52 AM EDT
48F6C94   $5.00     11/19/2024 8:52 AM EDT
D8B3513   $4.00     11/18/2024 6:09 PM EDT
48F6C94   $3.00     11/17/2024 8:48 PM EDT
9727948   $2.00     11/17/2024 9:35 AM EDT
48F6C94   $1.00     11/13/2024 8:14 PM EDT