Bid History

Client   Bid     Date
C580801   $175.00     08/21/2024 8:43 PM EDT
2995051   $170.00     08/21/2024 8:43 PM EDT
C580801   $155.00     08/21/2024 8:42 PM EDT
2995051   $130.00     08/21/2024 8:39 PM EDT
C580801   $125.00     08/21/2024 8:38 PM EDT
2995051   $125.00     08/21/2024 8:38 PM EDT
C580801   $115.00     08/21/2024 8:37 PM EDT
2995051   $105.00     08/21/2024 8:36 PM EDT
C580801   $100.00     08/21/2024 8:36 PM EDT
2995051   $100.00     08/21/2024 8:36 PM EDT
C580801   $85.00     08/21/2024 8:35 PM EDT
2995051   $62.00     08/21/2024 8:32 PM EDT
C580801   $60.00     08/21/2024 8:31 PM EDT
2995051   $58.00     08/21/2024 8:31 PM EDT
C580801   $42.00     08/21/2024 8:29 PM EDT
3472482   $33.00     08/21/2024 8:24 PM EDT
CB28BA0   $31.00     08/21/2024 7:50 PM EDT
D2CCEA2   $31.00     08/21/2024 7:50 PM EDT
CB28BA0   $27.00     08/21/2024 7:08 PM EDT
2995051   $25.00     08/20/2024 2:16 PM EDT
8F6EC3D   $23.00     08/20/2024 2:16 PM EDT
2995051   $21.00     08/20/2024 1:29 PM EDT
59DED12   $20.00     08/20/2024 1:29 PM EDT
2995051   $1.00     08/14/2024 5:41 PM EDT