Bid History

Client   Bid     Date
96A1187   $76.00     08/27/2025 5:25 PM EDT
651F839   $71.00     08/27/2025 5:24 PM EDT
96A1187   $70.00     08/27/2025 5:24 PM EDT
651F839   $65.00     08/27/2025 5:23 PM EDT
96A1187   $63.00     08/27/2025 5:23 PM EDT
651F839   $60.00     08/27/2025 5:22 PM EDT
96A1187   $58.00     08/27/2025 5:22 PM EDT
651F839   $56.00     08/27/2025 5:22 PM EDT
96A1187   $54.00     08/27/2025 5:22 PM EDT
651F839   $50.00     08/27/2025 5:20 PM EDT
96A1187   $48.00     08/27/2025 5:20 PM EDT
651F839   $45.00     08/27/2025 5:18 PM EDT
96A1187   $43.00     08/27/2025 5:18 PM EDT
651F839   $40.00     08/27/2025 5:18 PM EDT
96A1187   $38.00     08/27/2025 5:18 PM EDT
651F839   $35.00     08/27/2025 5:18 PM EDT
96A1187   $33.00     08/27/2025 5:18 PM EDT
651F839   $29.00     08/27/2025 5:17 PM EDT
96A1187   $27.00     08/27/2025 5:17 PM EDT
651F839   $23.00     08/27/2025 4:24 PM EDT
E2F466A   $21.00     08/27/2025 4:24 PM EDT
651F839   $16.00     08/27/2025 4:09 PM EDT
431E7CF   $4.00     08/27/2025 1:57 PM EDT
E2F466A   $3.00     08/27/2025 1:57 PM EDT
431E7CF   $2.00     08/27/2025 1:57 PM EDT
E2F466A   $1.00     08/27/2025 10:33 AM EDT