Bid History

Client   Bid     Date
377C4EE   $32.00     11/18/2025 9:49 PM EDT
357898D   $30.00     11/18/2025 5:02 PM EDT
0101176   $30.00     11/18/2025 5:02 PM EDT
357898D   $27.00     11/18/2025 5:02 PM EDT
0101176   $25.00     11/18/2025 5:02 PM EDT
357898D   $21.00     11/18/2025 5:02 PM EDT
0101176   $20.00     11/18/2025 5:02 PM EDT
357898D   $18.00     11/18/2025 5:02 PM EDT
0101176   $17.00     11/18/2025 5:02 PM EDT
357898D   $16.00     11/18/2025 5:02 PM EDT
0101176   $15.00     11/18/2025 5:02 PM EDT
357898D   $13.00     11/18/2025 5:02 PM EDT
0101176   $12.00     11/18/2025 5:02 PM EDT
357898D   $11.00     11/18/2025 5:02 PM EDT
0101176   $10.00     11/18/2025 5:02 PM EDT
357898D   $9.00     11/18/2025 5:02 PM EDT
0101176   $8.00     11/18/2025 5:02 PM EDT
357898D   $7.00     11/17/2025 7:57 PM EDT
A310041   $6.00     11/17/2025 7:57 PM EDT
357898D   $3.00     11/11/2025 10:59 PM EDT
F5C3E23   $2.00     11/11/2025 10:59 PM EDT
357898D   $1.00     11/11/2025 10:49 PM EDT