Bid History

Client   Bid     Date
CB01EDC   $32.00     11/18/2025 6:01 PM EDT
357898D   $30.00     11/18/2025 2:28 PM EDT
0101176   $30.00     11/18/2025 2:28 PM EDT
357898D   $27.00     11/18/2025 2:27 PM EDT
0101176   $25.00     11/18/2025 2:27 PM EDT
357898D   $21.00     11/18/2025 2:27 PM EDT
0101176   $20.00     11/18/2025 2:27 PM EDT
357898D   $18.00     11/18/2025 2:27 PM EDT
0101176   $17.00     11/18/2025 2:27 PM EDT
357898D   $16.00     11/18/2025 2:27 PM EDT
0101176   $15.00     11/18/2025 2:27 PM EDT
357898D   $13.00     11/18/2025 2:27 PM EDT
0101176   $12.00     11/18/2025 2:27 PM EDT
357898D   $11.00     11/15/2025 12:45 PM EDT
BCE3BB2   $10.00     11/15/2025 12:45 PM EDT
357898D   $9.00     11/15/2025 12:44 PM EDT
BCE3BB2   $8.00     11/15/2025 12:44 PM EDT
357898D   $6.00     11/15/2025 12:44 PM EDT
BCE3BB2   $5.00     11/15/2025 12:44 PM EDT
357898D   $4.00     11/11/2025 10:32 PM EDT
CB01EDC   $3.00     11/11/2025 11:55 AM EDT
11B05A8   $2.00     11/11/2025 11:55 AM EDT
CB01EDC   $2.00     11/11/2025 11:55 AM EDT
11B05A8   $1.00     11/08/2025 7:05 PM EDT