Bid History

Client   Bid     Date
1476489   $150.00     11/18/2025 9:16 PM EDT
0101176   $150.00     11/18/2025 9:16 PM EDT
1476489   $130.00     11/18/2025 9:14 PM EDT
0101176   $125.00     11/18/2025 9:14 PM EDT
1476489   $120.00     11/18/2025 9:14 PM EDT
0101176   $115.00     11/18/2025 9:14 PM EDT
1476489   $110.00     11/18/2025 9:14 PM EDT
0101176   $105.00     11/18/2025 9:13 PM EDT
1476489   $100.00     11/18/2025 9:12 PM EDT
0101176   $95.00     11/18/2025 9:12 PM EDT
1476489   $90.00     11/18/2025 9:12 PM EDT
0101176   $85.00     11/18/2025 9:12 PM EDT
1476489   $80.00     11/18/2025 9:11 PM EDT
0101176   $75.00     11/18/2025 9:11 PM EDT
1476489   $70.00     11/18/2025 9:11 PM EDT
0101176   $70.00     11/18/2025 9:11 PM EDT
1476489   $62.00     11/18/2025 9:08 PM EDT
0101176   $57.00     11/18/2025 8:58 PM EDT
1476489   $55.00     11/18/2025 8:58 PM EDT
0101176   $54.00     11/18/2025 8:58 PM EDT
1476489   $52.00     11/18/2025 8:56 PM EDT
0101176   $50.00     11/18/2025 8:56 PM EDT
1476489   $50.00     11/18/2025 8:56 PM EDT
0101176   $47.00     11/18/2025 4:40 PM EDT
F5C3E23   $45.00     11/18/2025 4:40 PM EDT
0101176   $44.00     11/18/2025 4:40 PM EDT
F5C3E23   $42.00     11/16/2025 10:47 AM EDT
79891F9   $40.00     11/16/2025 10:46 AM EDT
F5C3E23   $38.00     11/16/2025 10:46 AM EDT
79891F9   $36.00     11/16/2025 10:46 AM EDT
F5C3E23   $34.00     11/16/2025 10:46 AM EDT
79891F9   $32.00     11/14/2025 8:57 PM EDT
4B46987   $21.00     11/14/2025 8:57 PM EDT
79891F9   $20.00     11/14/2025 8:57 PM EDT
4B46987   $11.00     11/14/2025 8:57 PM EDT
79891F9   $10.00     11/14/2025 8:57 PM EDT
4B46987   $7.00     11/14/2025 8:56 PM EDT
A310041   $6.00     11/14/2025 8:56 PM EDT
4B46987   $1.00     11/09/2025 1:28 PM EDT