Bid History

Client   Bid     Date
8DA8FF3   $37.00     03/18/2025 9:26 PM EDT
2E94304   $35.00     03/18/2025 9:26 PM EDT
8DA8FF3   $33.00     03/18/2025 9:26 PM EDT
2E94304   $31.00     03/18/2025 9:26 PM EDT
8DA8FF3   $29.00     03/18/2025 9:26 PM EDT
2E94304   $27.00     03/18/2025 9:25 PM EDT
8DA8FF3   $21.00     03/18/2025 9:24 PM EDT
2E94304   $20.00     03/18/2025 8:47 PM EDT
0101176   $19.00     03/18/2025 8:47 PM EDT
2E94304   $18.00     03/18/2025 8:47 PM EDT
0101176   $17.00     03/18/2025 8:47 PM EDT
2E94304   $16.00     03/18/2025 8:47 PM EDT
0101176   $15.00     03/18/2025 8:47 PM EDT
2E94304   $14.00     03/18/2025 8:46 PM EDT
0101176   $13.00     03/18/2025 8:46 PM EDT
2E94304   $12.00     03/18/2025 8:13 PM EDT
9F36154   $11.00     03/18/2025 8:13 PM EDT
2E94304   $6.00     03/18/2025 10:15 AM EDT
0101176   $5.00     03/17/2025 6:58 PM EDT
8DA8FF3   $4.00     03/17/2025 11:57 AM EDT
EBB04C3   $3.00     03/17/2025 11:54 AM EDT
8DA8FF3   $2.00     03/17/2025 11:54 AM EDT
EBB04C3   $1.00     03/11/2025 10:10 AM EDT