Bid History

Client   Bid     Date
F8C4C2D   $57.00     03/18/2025 7:57 PM EDT
6A0BCF8   $55.00     03/18/2025 7:57 PM EDT
F8C4C2D   $47.00     03/18/2025 7:57 PM EDT
6A0BCF8   $45.00     03/18/2025 7:57 PM EDT
F8C4C2D   $35.00     03/18/2025 7:57 PM EDT
6A0BCF8   $33.00     03/18/2025 7:57 PM EDT
F8C4C2D   $25.00     03/18/2025 7:43 PM EDT
0101176   $23.00     03/18/2025 7:43 PM EDT
F8C4C2D   $21.00     03/18/2025 7:38 PM EDT
08D8289   $18.00     03/18/2025 6:41 PM EDT
0101176   $17.00     03/18/2025 5:30 PM EDT
101313B   $16.00     03/18/2025 5:12 PM EDT
08D8289   $15.00     03/18/2025 5:12 PM EDT
101313B   $15.00     03/18/2025 5:12 PM EDT
08D8289   $14.00     03/18/2025 5:12 PM EDT
101313B   $13.00     03/18/2025 5:12 PM EDT
08D8289   $12.00     03/18/2025 5:12 PM EDT
101313B   $11.00     03/18/2025 5:12 PM EDT
08D8289   $10.00     03/18/2025 5:10 PM EDT
0101176   $9.00     03/18/2025 5:10 PM EDT
08D8289   $8.00     03/18/2025 5:10 PM EDT
0101176   $7.00     03/18/2025 5:10 PM EDT
08D8289   $6.00     03/18/2025 5:10 PM EDT
0101176   $5.00     03/18/2025 5:10 PM EDT
08D8289   $4.00     03/18/2025 1:59 PM EDT
101313B   $3.00     03/17/2025 9:42 AM EDT
0101176   $2.00     03/16/2025 3:56 PM EDT
B1B9C9F   $1.00     03/10/2025 2:54 PM EDT