Bid History

Client   Bid     Date
387127F   $22.00     12/04/2025 5:25 PM MDT
D334011   $20.00     11/27/2025 10:28 AM MDT
A023552   $20.00     11/27/2025 10:28 AM MDT
D334011   $19.00     11/27/2025 10:28 AM MDT
A023552   $18.00     11/27/2025 10:28 AM MDT
D334011   $17.00     11/27/2025 10:27 AM MDT
A023552   $16.00     11/27/2025 10:27 AM MDT
D334011   $15.00     11/27/2025 10:27 AM MDT
A023552   $14.00     11/27/2025 10:27 AM MDT
D334011   $13.00     11/27/2025 10:27 AM MDT
A023552   $12.00     11/27/2025 10:27 AM MDT
D334011   $11.00     11/26/2025 7:44 PM MDT
A023552   $10.00     11/26/2025 7:44 PM MDT
D334011   $9.00     11/26/2025 7:43 PM MDT
A023552   $8.00     11/25/2025 10:36 PM MDT
D334011   $7.00     11/25/2025 10:20 PM MDT
A023552   $6.00     11/23/2025 12:01 AM MDT
0B40EE8   $5.00     11/23/2025 12:01 AM MDT
A023552   $4.00     11/23/2025 12:01 AM MDT
0B40EE8   $3.00     11/19/2025 10:13 PM MDT
D334011   $2.00     11/19/2025 10:13 PM MDT
0B40EE8   $1.00     11/14/2025 4:04 PM MDT