Bid History

Client   Bid     Date
2459F58   $876.00     08/17/2022 8:26 PM EDT
1B95716   $851.00     08/17/2022 8:26 PM EDT
2459F58   $826.00     08/17/2022 8:26 PM EDT
1B95716   $801.00     08/17/2022 8:26 PM EDT
2459F58   $776.00     08/17/2022 8:24 PM EDT
1B95716   $751.00     08/17/2022 8:24 PM EDT
2459F58   $726.00     08/17/2022 8:23 PM EDT
1B95716   $701.00     08/17/2022 8:23 PM EDT
2459F58   $676.00     08/17/2022 8:22 PM EDT
1B95716   $651.00     08/17/2022 8:22 PM EDT
2459F58   $626.00     08/17/2022 8:21 PM EDT
1B95716   $601.00     08/17/2022 8:21 PM EDT
2459F58   $576.00     08/17/2022 8:21 PM EDT
1B95716   $551.00     08/17/2022 8:21 PM EDT
2459F58   $526.00     08/17/2022 8:21 PM EDT
1B95716   $501.00     08/17/2022 8:21 PM EDT
2459F58   $491.00     08/17/2022 8:21 PM EDT
1B95716   $481.00     08/17/2022 8:21 PM EDT
2459F58   $471.00     08/17/2022 8:21 PM EDT
1B95716   $461.00     08/17/2022 8:21 PM EDT
2459F58   $451.00     08/17/2022 8:21 PM EDT
1B95716   $441.00     08/17/2022 8:21 PM EDT
2459F58   $431.00     08/17/2022 8:21 PM EDT
1B95716   $421.00     08/17/2022 8:21 PM EDT
2459F58   $411.00     08/17/2022 8:20 PM EDT
1B95716   $401.00     08/17/2022 8:20 PM EDT
2459F58   $390.00     08/17/2022 8:20 PM EDT
1B95716   $380.00     08/17/2022 8:20 PM EDT
2459F58   $370.00     08/17/2022 8:20 PM EDT
1B95716   $360.00     08/17/2022 8:20 PM EDT
2459F58   $350.00     08/17/2022 8:20 PM EDT
1B95716   $340.00     08/17/2022 8:20 PM EDT
2459F58   $330.00     08/17/2022 8:20 PM EDT
1B95716   $320.00     08/17/2022 8:20 PM EDT
2459F58   $310.00     08/16/2022 10:12 AM EDT
A169F45   $300.00     08/16/2022 10:12 AM EDT
2459F58   $300.00     08/16/2022 10:12 AM EDT
A169F45   $260.00     08/16/2022 10:12 AM EDT
2459F58   $250.00     08/16/2022 10:12 AM EDT
A169F45   $175.00     08/16/2022 8:36 AM EDT
E1C6F15   $170.00     08/16/2022 8:36 AM EDT
A169F45   $155.00     08/14/2022 7:19 PM EDT
2459F58   $149.00     08/11/2022 11:50 AM EDT
B008FDE   $130.00     08/11/2022 11:01 AM EDT
44E9E88   $125.00     08/11/2022 11:01 AM EDT
B008FDE   $90.00     08/10/2022 5:30 PM EDT
44E9E88   $82.00     08/08/2022 10:04 PM EDT
B008FDE   $52.00     08/08/2022 10:04 PM EDT
44E9E88   $50.00     08/08/2022 10:04 PM EDT
B008FDE   $37.00     08/07/2022 8:44 PM EDT
44E9E88   $35.00     08/07/2022 8:44 PM EDT
B008FDE   $16.00     08/07/2022 8:44 PM EDT
44E9E88   $15.00     08/07/2022 8:44 PM EDT
B008FDE   $2.00     08/07/2022 3:17 PM EDT
A523ED0   $1.00     08/06/2022 6:29 AM EDT