Bid History

Client   Bid     Date
787C358   $118.00     03/26/2020 8:30 PM EDT
987740D   $112.00     03/26/2020 8:26 PM EDT
787C358   $107.00     03/26/2020 8:26 PM EDT
987740D   $100.00     03/26/2020 8:23 PM EDT
787C358   $90.00     03/26/2020 8:22 PM EDT
987740D   $85.00     03/26/2020 8:22 PM EDT
787C358   $85.00     03/26/2020 8:22 PM EDT
987740D   $80.00     03/26/2020 8:20 PM EDT
787C358   $75.00     03/26/2020 8:20 PM EDT
987740D   $70.00     03/26/2020 4:45 PM EDT
787C358   $62.00     03/26/2020 2:14 PM EDT
987740D   $60.00     03/26/2020 2:14 PM EDT
787C358   $57.00     03/26/2020 11:01 AM EDT
987740D   $55.00     03/26/2020 11:01 AM EDT
787C358   $50.00     03/26/2020 9:15 AM EDT
987740D   $48.00     03/26/2020 6:54 AM EDT
CF22015   $46.00     03/26/2020 12:12 AM EDT
787C358   $29.00     03/23/2020 12:22 PM EDT
987740D   $21.00     03/22/2020 7:30 PM EDT
787C358   $15.00     03/22/2020 7:30 PM EDT
987740D   $14.00     03/22/2020 7:30 PM EDT
787C358   $8.00     03/22/2020 11:56 AM EDT
987740D   $7.00     03/22/2020 11:56 AM EDT
787C358   $2.00     03/22/2020 11:37 AM EDT
987740D   $1.00     03/20/2020 5:55 PM EDT