Bid History

Client   Bid     Date
23877B4   $3,850.00     12/14/2025 8:35 PM EDT
21262D7   $3,600.00     12/14/2025 8:33 PM EDT
23877B4   $3,500.00     12/14/2025 8:33 PM EDT
21262D7   $3,500.00     12/14/2025 8:33 PM EDT
23877B4   $3,300.00     12/14/2025 8:29 PM EDT
21262D7   $3,100.00     12/14/2025 8:28 PM EDT
23877B4   $3,000.00     12/14/2025 8:28 PM EDT
21262D7   $3,000.00     12/14/2025 8:28 PM EDT
23877B4   $2,900.00     12/14/2025 8:28 PM EDT
21262D7   $2,800.00     12/14/2025 8:28 PM EDT
23877B4   $2,650.00     12/14/2025 8:26 PM EDT
21262D7   $2,550.00     12/14/2025 8:26 PM EDT
23877B4   $2,500.00     12/14/2025 8:25 PM EDT
21262D7   $2,500.00     12/14/2025 8:25 PM EDT
23877B4   $2,450.00     12/14/2025 8:25 PM EDT
21262D7   $2,400.00     12/14/2025 8:25 PM EDT
23877B4   $2,350.00     12/14/2025 8:25 PM EDT
21262D7   $2,300.00     12/14/2025 8:25 PM EDT
23877B4   $2,250.00     12/14/2025 8:25 PM EDT
21262D7   $2,200.00     12/14/2025 8:25 PM EDT
23877B4   $2,150.00     12/14/2025 8:23 PM EDT
21262D7   $2,050.00     12/14/2025 8:22 PM EDT
23877B4   $2,000.00     12/14/2025 8:22 PM EDT
21262D7   $2,000.00     12/14/2025 8:22 PM EDT
23877B4   $1,800.00     12/14/2025 8:22 PM EDT
21262D7   $1,750.00     12/14/2025 8:22 PM EDT
23877B4   $1,650.00     12/14/2025 8:22 PM EDT
21262D7   $1,600.00     12/14/2025 8:22 PM EDT
23877B4   $1,550.00     12/14/2025 8:21 PM EDT
21262D7   $1,500.00     12/14/2025 8:21 PM EDT
23877B4   $1,500.00     12/14/2025 8:21 PM EDT
21262D7   $1,025.00     12/14/2025 8:20 PM EDT
23877B4   $975.00     12/14/2025 8:20 PM EDT
21262D7   $950.00     12/14/2025 8:20 PM EDT
23877B4   $875.00     12/14/2025 8:19 PM EDT
21262D7   $850.00     12/14/2025 8:19 PM EDT
23877B4   $775.00     12/14/2025 8:19 PM EDT
958838F   $750.00     12/14/2025 8:19 PM EDT
23877B4   $725.00     12/14/2025 8:19 PM EDT
958838F   $700.00     12/14/2025 8:19 PM EDT
23877B4   $650.00     12/14/2025 8:19 PM EDT
21262D7   $625.00     12/14/2025 8:03 PM EDT
7D52161   $600.00     12/14/2025 8:03 PM EDT
21262D7   $600.00     12/14/2025 8:03 PM EDT
7D52161   $566.00     12/14/2025 6:18 PM EDT
958838F   $541.00     12/14/2025 6:18 PM EDT
7D52161   $493.00     12/14/2025 6:18 PM EDT
958838F   $483.00     12/14/2025 6:18 PM EDT
7D52161   $413.00     12/14/2025 6:17 PM EDT
958838F   $403.00     12/14/2025 4:17 PM EDT
7D52161   $317.00     12/14/2025 4:02 PM EDT
958838F   $270.00     12/14/2025 8:29 AM EDT
21262D7   $260.00     12/14/2025 7:27 AM EDT
958838F   $225.00     12/14/2025 7:27 AM EDT
21262D7   $215.00     12/14/2025 7:27 AM EDT
958838F   $205.00     12/12/2025 9:41 PM EDT
21262D7   $200.00     12/12/2025 9:40 PM EDT
958838F   $200.00     12/12/2025 9:40 PM EDT
21262D7   $52.00     12/12/2025 6:06 PM EDT
958838F   $27.00     12/12/2025 6:06 PM EDT
21262D7   $25.00     12/12/2025 6:06 PM EDT
958838F   $21.00     12/11/2025 10:19 PM EDT
49C456A   $20.00     12/11/2025 10:19 PM EDT
958838F   $16.00     12/08/2025 10:29 PM EDT
49C456A   $15.00     12/08/2025 10:29 PM EDT
958838F   $11.00     12/08/2025 1:37 PM EDT
3FA7840   $1.00     12/04/2025 1:44 PM EDT